| Parasha | Start Date | Start Time | End Date | End Time |
|---|---|---|---|---|
| Korach | Jun 19, 2026 | 21:07 | Jun 20, 2026 | 22:28 |
| Chukat + Balak | Jun 26, 2026 | 21:08 | Jun 27, 2026 | 22:28 |
| Fast of Tammuz | Jul 2, 2026 | 01:05 | Jul 2, 2026 | 22:20 |
| Pinchas | Jul 3, 2026 | 21:06 | Jul 4, 2026 | 22:24 |
| Matot-Masei* | Jul 10, 2026 | 21:02 | Jul 11, 2026 | 22:18 |
| Devarim | Jul 17, 2026 | 20:55 | Jul 18, 2026 | 22:09 |
| Fast of Av | Jul 22, 2026 | 21:03 | Jul 23, 2026 | 21:55 |
| Vaetchanan | Jul 24, 2026 | 20:47 | Jul 25, 2026 | 21:58 |
| Eikev | Jul 31, 2026 | 20:36 | Aug 1, 2026 | 21:45 |
| Re'eh * | Aug 7, 2026 | 20:24 | Aug 8, 2026 | 21:31 |
| Shofetim | Aug 14, 2026 | 20:11 | Aug 15, 2026 | 21:16 |
| Ki Teitzei | Aug 21, 2026 | 19:57 | Aug 22, 2026 | 21:00 |
| Ki Tavo | Aug 28, 2026 | 19:42 | Aug 29, 2026 | 20:43 |
| Nitzavim + Vayeilech | Sep 4, 2026 | 19:26 | Sep 5, 2026 | 20:27 |
| Rosh Hashanah 1st day + Shabbat | Sep 11, 2026 | 19:10 | Sep 12, 2026 | 20:10 |
| Rosh Hashanah 2nd day | Sep 12, 2026 | 20:10 | Sep 13, 2026 | 20:07 |
| Fast of Gedaliah | Sep 14, 2026 | 04:51 | Sep 14, 2026 | 19:59 |
| Ha'azinu + Shuvah | Sep 18, 2026 | 18:54 | Sep 19, 2026 | 19:53 |
| Yom Kippur | Sep 20, 2026 | 18:49 | Sep 21, 2026 | 19:48 |
| Succot 1st day + Shabbat | Sep 25, 2026 | 18:38 | Sep 26, 2026 | 19:37 |
| Succot 2nd day | Sep 26, 2026 | 19:37 | Sep 27, 2026 | 19:34 |
| Shemini Atzeret + Shabbat | Oct 2, 2026 | 18:22 | Oct 3, 2026 | 19:21 |
| Simchat Torah | Oct 3, 2026 | 19:21 | Oct 4, 2026 | 19:18 |
| Bereishit * | Oct 9, 2026 | 18:06 | Oct 10, 2026 | 19:05 |
| Noach | Oct 16, 2026 | 17:51 | Oct 17, 2026 | 18:50 |
| Lech Lecha | Oct 23, 2026 | 17:36 | Oct 24, 2026 | 18:37 |
| End of BST | Oct 25, 2026 | 00:00 | Oct 25, 2026 | 00:01 |
| Vayera | Oct 30, 2026 | 16:23 | Oct 31, 2026 | 17:24 |
| Chayei Sarah * | Nov 6, 2026 | 16:10 | Nov 7, 2026 | 17:13 |
| Toledot | Nov 13, 2026 | 15:59 | Nov 14, 2026 | 17:03 |
| Vayeitzei | Nov 20, 2026 | 15:50 | Nov 21, 2026 | 16:55 |
| Vayishlach | Nov 27, 2026 | 15:43 | Nov 28, 2026 | 16:50 |
| Vayeishev * | Dec 4, 2026 | 15:38 | Dec 5, 2026 | 16:46 |
| Mikeitz | Dec 11, 2026 | 15:36 | Dec 12, 2026 | 16:45 |
| Vayigash | Dec 18, 2026 | 15:37 | Dec 19, 2026 | 16:47 |
| Fast of Tevet | Dec 20, 2026 | 06:13 | Dec 20, 2026 | 16:41 |
| Vayechi | Dec 25, 2026 | 15:41 | Dec 26, 2026 | 16:51 |
| Shemot * | Jan 1, 2027 | 15:47 | Jan 2, 2027 | 16:57 |
| Va’era | Jan 8, 2027 | 15:55 | Jan 9, 2027 | 17:05 |
| Bo | Jan 15, 2027 | 16:05 | Jan 16, 2027 | 17:14 |
| Beshalach | Jan 22, 2027 | 16:17 | Jan 23, 2027 | 17:25 |
| Yitro | Jan 29, 2027 | 16:29 | Jan 30, 2027 | 17:36 |
| Mishpatim * | Feb 5, 2027 | 16:42 | Feb 6, 2027 | 17:48 |
| Terumah | Feb 12, 2027 | 16:55 | Feb 13, 2027 | 18:00 |
| Tetzaveh | Feb 19, 2027 | 17:07 | Feb 20, 2027 | 18:12 |
| Ki Tissa | Feb 26, 2027 | 17:20 | Feb 27, 2027 | 18:24 |
| Vayakhel + Shekalim * | Mar 5, 2027 | 17:33 | Mar 6, 2027 | 18:36 |
| Pekudei | Mar 12, 2027 | 17:45 | Mar 13, 2027 | 18:48 |
| Vayikra + Zachor | Mar 19, 2027 | 17:57 | Mar 20, 2027 | 19:00 |
| Fast of Esther | Mar 22, 2027 | 04:19 | Mar 22, 2027 | 18:58 |
| Tzav + Parah | Mar 26, 2027 | 18:09 | Mar 27, 2027 | 19:13 |
| Start of BST | Mar 28, 2027 | 0:00 | Mar 28, 2027 | 0:01 |
| Shemini + Hachodesh * | Apr 2, 2027 | 19:21 | Apr 3, 2027 | 20:25 |
| Tazria | Apr 9, 2027 | 19:33 | Apr 10, 2027 | 20:38 |
| Metzora + Hagadol | Apr 16, 2027 | 19:44 | Apr 17, 2027 | 20:51 |
| Latest time for eating chametz | Apr 21, 2027 | 10:37 | Apr 21, 2027 | 10:37 |
| Latest time for burning chametz | Apr 21, 2027 | 11:48 | Apr 21, 2027 | 11:48 |
| Pesach 1st day | Apr 21, 2027 | 19:53 | Apr 22, 2027 | 21:00 |
| Pesach 2nd day | Apr 22, 2027 | 21:00 | Apr 23, 2027 | 19:56 |
| Shabbat Chol Hamoed | Apr 23, 2027 | 19:56 | Apr 24, 2027 | 21:04 |
| Pesach 7th day | Apr 27, 2027 | 20:03 | Apr 28, 2027 | 21:12 |
| Pesach 8th day | Apr 28, 2027 | 21:12 | Apr 29, 2027 | 21:14 |
| Acharei * | Apr 30, 2027 | 20:08 | May 1, 2027 | 21:17 |
| Kedoshim | May 7, 2027 | 20:19 | May 8, 2027 | 21:31 |
| Emor | May 14, 2027 | 20:30 | May 15, 2027 | 21:44 |
| Behar | May 21, 2027 | 20:40 | May 22, 2027 | 21:56 |
| Bechukotai | May 28, 2027 | 20:49 | May 29, 2027 | 22:07 |
| Bemidbar * | Jun 4, 2027 | 20:57 | Jun 5, 2027 | 22:17 |
| Earliest time for Shacharit | Jun 11, 2027 | 02:43 | Jun 11, 2027 | 02:43 |
| Shavuot 1st day | Jun 10, 2027 | 21:02 | Jun 11, 2027 | 21:03 |
| Shavuot 2nd day + Shabbat | Jun 11, 2027 | 21:03 | Jun 12, 2027 | 22:23 |
| Naso | Jun 18, 2027 | 21:07 | Jun 19, 2027 | 22:27 |
| Beha'alotecha | Jun 25, 2027 | 21:08 | Jun 26, 2027 | 22:28 |
| Shelach Lecha * | Jul 2, 2027 | 21:06 | Jul 3, 2027 | 22:25 |
| Korach | Jul 9, 2027 | 21:03 | Jul 10, 2027 | 22:19 |
| Chukat-Balak | Jul 16, 2027 | 20:56 | Jul 17, 2027 | 22:11 |
| Fast of Tammuz | Jul 22, 2027 | 02:27 | Jul 22, 2027 | 21:57 |
| Pinchas | Jul 23, 2027 | 20:48 | Jul 24, 2027 | 22:00 |
| Matot-Masei * | Jul 30, 2027 | 20:38 | Jul 31, 2027 | 21:47 |
| Devarim | Aug 6, 2027 | 20:26 | Aug 7, 2027 | 21:33 |
| Fast of Av | Aug 11, 2027 | 20:31 | Aug 12, 2027 | 21:16 |
| Vaetchanan | Aug 13, 2027 | 20:13 | Aug 14, 2027 | 21:18 |
| Eikev | Aug 20, 2027 | 19:59 | Aug 21, 2027 | 21:02 |
| Re'eh * | Aug 27, 2027 | 19:44 | Aug 28, 2027 | 20:46 |
| Shofetim | Sep 3, 2027 | 19:28 | Sep 4, 2027 | 20:29 |
| Ki Teitzei | Sep 10, 2027 | 19:12 | Sep 11, 2027 | 20:12 |
| Ki Tavo | Sep 17, 2027 | 18:56 | Sep 18, 2027 | 19:55 |
| Nitzavim-Vayeilech | Sep 24, 2027 | 18:40 | Sep 25, 2027 | 19:39 |
| Rosh Hashanah 1st day + Shabbat | Oct 1, 2027 | 18:24 | Oct 2, 2027 | 19:23 |
| Rosh Hashanah 2nd day | Oct 2, 2027 | 19:23 | Oct 3, 2027 | 19:21 |
| Fast of Gedaliah | Oct 4, 2027 | 05:27 | Oct 4, 2027 | 19:12 |
| Ha’azinu + Shuva | Oct 8, 2027 | 18:08 | Oct 9, 2027 | 19:07 |
| Yom Kippur | Oct 10, 2027 | 18:04 | Oct 11, 2027 | 19:03 |
| Succot 1st day + Shabbat | Oct 15, 2027 | 17:53 | Oct 16, 2027 | 18:52 |
| Succot 2nd day | Oct 16, 2027 | 18:52 | Oct 17, 2027 | 18:50 |
| Shemini Atzeret + Shabbat | Oct 22, 2027 | 17:38 | Oct 23, 2027 | 18:39 |
| Simchat Torah | Oct 23, 2027 | 18:39 | Oct 24, 2027 | 18:37 |
| Bereishit * | Oct 29, 2027 | 17:24 | Oct 30, 2027 | 18:26 |
| End of BST | Oct 31, 2027 | 0:00 | Oct 31, 2027 | 0:01 |
| Noach | Nov 5, 2027 | 16:12 | Nov 6, 2027 | 17:14 |
| Lech Lecha | Nov 12, 2027 | 16:01 | Nov 13, 2027 | 17:04 |
| Vayera | Nov 19, 2027 | 15:51 | Nov 20, 2027 | 16:56 |
| Chayei Sarah * | Nov 26, 2027 | 15:44 | Nov 27, 2027 | 16:50 |
| Toledot | Dec 3, 2027 | 15:39 | Dec 4, 2027 | 16:47 |
| Vayeitzei | Dec 10, 2027 | 15:37 | Dec 11, 2027 | 16:45 |
| Vayishlach | Dec 17, 2027 | 15:37 | Dec 18, 2027 | 16:47 |
| Vayeishev * | Dec 24, 2027 | 15:40 | Dec 25, 2027 | 16:50 |
| Mikeitz | Dec 31, 2027 | 15:46 | Jan 1, 2028 | 16:56 |
* Mevarachim Hachodesh (Blessing the New Moon)
